CRISIL Mutual Fund Ranking List : Quarter Ended March 2013

Mutual Fund Ranking Report
 
Large Cap-oriented Equity funds (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank* Mean Return Volatility Industry Concentration Company Concentration Liquidity
Weightages   50% 25% 10% 5% 10%
BNP Paribas Equity Fund 1 2 1 1 3 2
Quantum Long-Term Equity Fund 1 1 2 1 3 3
UTI India Lifestyle Fund 1 1 1 3 1 3
UTI Opportunities Fund 1 1 1 3 2 5
             
Axis Equity Fund 2 2 3 3 3 4
Birla Sun Life Frontline Equity Fund 2 2 3 1 1 4
Birla Sun Life Top 100 Fund 2 2 3 2 1 2
ICICI Prudential Focused Bluechip Equity Fund 2 1 3 3 4 4
SBI Blue Chip Fund 2 2 3 2 2 3
SBI Magnum Equity Fund 2 2 3 5 5 3
UTI Equity Fund 2 2 2 2 1 4
             
DSP BlackRock Top 100 Equity Fund 3 3 3 3 4 4
Franklin India Bluechip Fund 3 3 2 1 3 5
HDFC Top 200 Fund 3 3 5 4 2 5
ICICI Prudential Target Returns Fund 3 3 5 3 4 1
ICICI Prudential Top 100 Fund 3 3 4 5 5 3
IDFC Equity Fund 3 3 5 4 5 2
JPMorgan India Equity Fund 3 3 3 5 3 2
Kotak 50 3 3 2 4 4 3
L&T India Large Cap Fund 3 4 2 4 3 2
Tata Pure Equity Fund 3 3 2 4 4 3
UTI Leadership Equity Fund 3 3 4 4 3 2
UTI Master Plus Unit Scheme 3 3 4 3 3 3
UTI Mastershare Unit Scheme 3 3 2 2 3 5
             
HSBC Dynamic Fund 4 4 3 3 2 1
HSBC Equity Fund 4 4 3 3 3 3
ICICI Prudential Top 200 Fund 4 4 4 2 3 4
IDFC Imperial Equity Fund 4 4 3 5 5 1
L&T Equity Fund 4 4 1 3 2 4
Principal Large Cap Fund 4 4 3 2 4 2
UTI Top 100 Fund 4 3 3 4 3 3
             
BARODA PIONEER Growth Fund 5 5 4 3 2 1
Reliance Equity Fund 5 5 4 3 3 3
Sundaram Select Focus 5 5 4 3 2 3
UTI Contra Fund 5 5 5 2 4 3
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Diversified Equity funds (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank* Mean Return Volatility Industry Concentration Company Concentration Liquidity
Weightages   50% 25% 10% 5% 10%
Birla Sun Life India GenNext Fund 1 1 2 3 1 4
Mirae Asset India Opportunities Fund 1 1 3 2 3 2
Reliance Equity Opportunities Fund 1 1 3 2 2 5
Tata Ethical Fund 1 2 1 3 4 2
UTI MNC Fund 1 1 1 3 4 3
             
Birla Sun Life Long Term Advantage Fund 2 3 3 3 1 1
Canara Robeco Equity Diversified 2 2 1 3 3 3
Franklin India High Growth Companies Fund 2 2 3 1 3 4
Franklin India Prima Plus 2 2 2 1 3 3
ICICI Prudential Dynamic Plan 2 2 2 2 3 4
ICICI Prudential Services Industries Fund 2 1 4 5 5 3
Kotak Select Focus Fund 2 3 3 4 2 2
L&T India Special Situations Fund 2 2 2 3 2 3
Reliance Top 200 Fund 2 2 4 3 3 3
Tata Dividend Yield Fund 2 2 1 3 3 3
             
DSP BlackRock Equity Fund 3 3 3 3 2 4
DSP BlackRock Opportunities Fund 3 3 3 4 1 3
Franklin India Flexi Cap Fund 3 3 3 1 4 4
HDFC Capital Builder Fund 3 3 2 3 4 3
HDFC Equity Fund 3 3 4 3 3 5
HDFC Focused Large-Cap Fund 3 3 3 4 5 2
HDFC Growth Fund 3 2 3 2 4 4
HSBC India Opportunities Fund 3 3 2 4 3 2
IDFC Classic Equity Fund 3 3 3 3 3 1
Kotak Opportunities 3 3 3 4 3 2
Morgan Stanley A.C.E. Fund 3 3 3 3 3 3
Morgan Stanley Growth Fund 3 3 3 2 3 3
PineBridge India Equity Fund 3 4 1 1 3 3
Principal Dividend Yield Fund 3 3 3 3 1 3
Principal Growth Fund 3 3 4 2 2 3
SBI Contra Fund 3 3 2 3 3 5
SBI Magnum Multiplier Plus Scheme 1993 3 3 3 2 3 4
Tata Equity Opportunities Fund 3 3 2 3 4 3
Taurus Starshare 3 3 4 4 3 1
UTI Dividend Yield Fund 3 3 2 4 3 4
UTI-Services Industries Fund 3 2 5 5 5 2
             
Birla Sun Life Advantage Fund 4 4 5 3 2 3
Birla Sun Life Equity Fund 4 4 3 2 1 3
DWS Investment Opportunity Fund 4 4 3 3 4 1
Franklin India Opportunities Fund 4 4 4 1 3 2
Reliance Growth Fund 4 4 4 2 3 5
Reliance Regular Savings Fund - Equity 4 3 5 3 2 4
SBI Magnum MultiCap Fund 4 4 3 3 2 3
Sundaram Growth Fund 4 4 4 4 2 1
Tata Equity PE Fund 4 4 3 3 3 3
Templeton India Growth Fund 4 4 4 5 5 4
             
Birla Sun Life Special Situations Fund 5 5 4 2 2 2
HDFC Core and Satellite Fund 5 5 3 4 4 3
HDFC Premier MultiCap Fund 5 5 2 4 4 3
JM Multi Strategy Fund 5 5 5 5 5 2
Reliance Vision Fund 5 5 5 5 4 5
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Small and Mid-cap Equity funds (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank* Mean Return Volatility Industry Concentration Company Concentration Liquidity
Weightages   50% 25% 10% 5% 10%
Birla Sun Life MNC Fund 1 1 1 5 5 3
SBI Emerging Businesses Fund 1 1 4 3 5 5
SBI Magnum Global Fund 1 2 1 2 3 3
             
Franklin India Prima Fund 2 2 2 3 3 3
HDFC Mid-Cap Opportunities Fund 2 2 2 3 1 5
ICICI Prudential Discovery Fund 2 2 3 1 1 3
IDFC Premier Equity Fund 2 1 2 5 3 4
JPMorgan India Smaller Companies Fund 2 3 2 5 3 1
             
Birla Sun Life Dividend Yield Plus 3 3 1 4 1 2
DSP BlackRock Small and Midcap Fund 3 3 4 2 3 3
Franklin India Smaller Companies Fund 3 2 3 2 4 2
IDFC Sterling Equity Fund 3 3 3 4 4 4
Kotak Midcap 3 3 4 3 2 2
Principal Emerging Bluechip Fund 3 3 4 3 2 1
SBI Magnum Midcap Fund 3 3 3 2 4 3
Sundaram Rural India Fund 3 3 5 4 3 1
Sundaram Select Midcap 3 3 3 3 3 4
Tata Mid Cap Growth Fund 3 3 2 3 3 2
UTI Thematic - Mid Cap Fund 3 3 3 1 2 2
             
Birla Sun Life Midcap Fund 4 4 3 3 2 4
Birla Sun Life Small & Midcap Fund 4 4 3 3 3 3
DSP BlackRock Micro Cap Fund 4 4 4 2 3 4
Reliance Long Term Equity Fund 4 4 3 1 3 5
UTI Master Value Fund 4 4 3 3 2 3
             
ICICI Prudential MidCap Fund 5 5 3 4 4 3
Sundaram Equity Multiplier Fund 5 5 5 4 5 3
Sundaram S M I L E Fund 5 5 5 3 4 3
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Thematic - Infrastructure funds (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank* Mean Return Volatility Industry Concentration Company Concentration Liquidity
Weightages   50% 25% 10% 5% 10%
DSP BlackRock India T.I.G.E.R. Fund 1 1 3 3 1 3
             
Birla Sun Life Infrastructure Fund 2 2 3 3 2 4
ICICI Prudential Infrastructure Fund 2 2 3 2 3 3
Sundaram Select Thematic Funds Energy Opportunities 2 3 2 5 3 2
             
HDFC Infrastructure Fund 3 2 4 4 5 3
HSBC Progressive Themes Fund 3 3 5 2 3 3
JM Basic Fund 3 3 4 4 4 1
Tata Infrastructure Fund 3 3 2 3 4 3
UTI Infrastructure Fund 3 3 3 3 3 2
             
Reliance Diversified Power Sector Fund 4 4 3 3 3 4
SBI Infrastructure Fund 4 4 2 1 4 4
Sundaram CAPEX Opportunities Fund 4 4 1 4 2 2
             
Reliance Infrastructure Fund 5 5 4 2 2 5
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Consistent Performers - Equity funds (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank* Mean Return Volatility CRISIL Rank Performance
Weightages   35% 15% 50%
Birla Sun Life India GenNext Fund 1 1 2 2
ICICI Prudential Discovery Fund 1 1 2 2
IDFC Premier Equity Fund 1 1 1 1
L&T Equity Fund 1 3 2 1
Reliance Equity Opportunities Fund 1 1 3 1
SBI Emerging Businesses Fund 1 1 3 2
UTI Dividend Yield Fund 1 2 1 1
UTI Equity Fund 1 2 1 1
UTI Opportunities Fund 1 2 2 1
         
Birla Sun Life Dividend Yield Plus 2 1 1 2
Birla Sun Life Frontline Equity Fund 2 2 3 1
Birla Sun Life Top 100 Fund 2 2 3 2
Canara Robeco Equity Diversified 2 2 2 2
DSP BlackRock Equity Fund 2 3 2 2
DSP BlackRock Top 100 Equity Fund 2 3 3 2
Franklin India Bluechip Fund 2 2 3 1
HDFC Capital Builder Fund 2 2 1 2
HDFC Equity Fund 2 2 4 2
HDFC Growth Fund 2 3 3 2
HDFC Top 200 Fund 2 2 4 1
ICICI Prudential Dynamic Plan 2 2 1 2
Principal Large Cap Fund 2 3 3 2
SBI Magnum Equity Fund 2 3 3 3
Tata Dividend Yield Fund 2 1 1 2
Tata Ethical Fund 2 2 1 3
UTI Master Value Fund 2 2 2 2
         
Birla Sun Life Infrastructure Fund 3 5 5 2
Birla Sun Life Midcap Fund 3 3 3 4
BNP Paribas Equity Fund 3 3 2 3
DSP BlackRock India T.I.G.E.R. Fund 3 5 5 2
DSP BlackRock Opportunities Fund 3 3 3 3
Franklin India Flexi Cap Fund 3 2 4 3
Franklin India Prima Fund 3 1 2 3
Franklin India Prima Plus 3 2 2 3
HDFC Core and Satellite Fund 3 3 3 3
HDFC Premier MultiCap Fund 3 3 2 3
HSBC India Opportunities Fund 3 4 2 3
ICICI Prudential Infrastructure Fund 3 5 4 3
ICICI Prudential Services Industries Fund 3 3 4 3
ICICI Prudential Top 100 Fund 3 3 3 3
ICICI Prudential Top 200 Fund 3 3 4 3
IDFC Imperial Equity Fund 3 4 3 3
Kotak 50 3 3 3 3
Kotak Midcap 3 3 3 3
Kotak Opportunities 3 3 3 3
Principal Dividend Yield Fund 3 3 2 3
Reliance Growth Fund 3 3 3 3
Reliance Regular Savings Fund - Equity 3 3 4 3
SBI Blue Chip Fund 3 3 3 3
SBI Magnum Global Fund 3 1 1 3
SBI Magnum Multiplier Plus Scheme 1993 3 3 3 3
Sundaram Select Midcap 3 2 3 3
Tata Equity PE Fund 3 3 3 3
Tata Pure Equity Fund 3 3 3 3
Taurus Starshare 3 3 4 3
Templeton India Growth Fund 3 3 4 3
UTI Mastershare Unit Scheme 3 3 2 3
UTI Thematic - Mid Cap Fund 3 2 2 3
UTI-Services Industries Fund 3 3 5 4
         
Birla Sun Life Equity Fund 4 4 4 4
DWS Investment Opportunity Fund 4 4 3 4
Franklin India Opportunities Fund 4 4 4 4
HSBC Equity Fund 4 4 3 4
ICICI Prudential MidCap Fund 4 4 2 5
IDFC Classic Equity Fund 4 4 3 4
Reliance Vision Fund 4 4 4 4
SBI Contra Fund 4 3 3 4
SBI Magnum Midcap Fund 4 3 3 5
Sundaram Growth Fund 4 4 5 4
Sundaram Rural India Fund 4 3 4 4
Sundaram S M I L E Fund 4 4 5 3
Sundaram Select Focus 4 4 4 4
Tata Equity Opportunities Fund 4 3 2 4
UTI Contra Fund 4 4 4 4
UTI Leadership Equity Fund 4 4 3 5
UTI Master Plus Unit Scheme 4 3 3 4
         
Birla Sun Life Advantage Fund 5 4 5 5
HSBC Progressive Themes Fund 5 5 5 4
JM Basic Fund 5 5 5 5
Principal Growth Fund 5 4 3 5
Reliance Equity Fund 5 5 3 5
SBI Magnum MultiCap Fund 5 4 3 5
Sundaram CAPEX Opportunities Fund 5 5 4 4
Tata Infrastructure Fund 5 5 4 3
UTI Infrastructure Fund 5 5 5 5
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Equity Linked Savings Scheme (ELSS) (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank* Mean Return Volatility Industry Concentration Company Concentration Liquidity
Weightages   50% 30% 10% 5% 5%
Axis Long Term Equity Fund 1 1 3 4 3 3
BNP Paribas Tax Advantage Plan 1 1 2 1 3 2
             
Canara Robeco Equity Tax Saver 2 2 1 3 2 3
Franklin Taxshield Fund 2 2 2 1 3 3
HDFC Long Term Advantage Fund 2 2 3 2 5 4
Religare Tax Plan 2 2 1 2 3 2
             
Birla Sun Life Tax Plan 3 3 3 3 1 3
DSP BlackRock Tax Saver Fund 3 3 3 4 1 3
HSBC Tax Saver Equity Fund 3 3 3 3 3 3
ICICI Prudential Tax Plan 3 3 3 3 3 4
IDFC Tax Advantage Fund 3 3 5 3 4 2
L&T Tax Advantage Fund 3 3 3 3 3 3
Principal Tax Saving Fund 3 4 5 2 2 1
Reliance Tax Saver Fund 3 3 3 4 3 5
SBI Magnum Tax Gain Scheme 1993 3 3 3 3 3 4
Tata Tax Saving Fund 3 3 2 5 4 1
             
HDFC Tax Saver Fund 4 4 2 2 4 5
Kotak Tax Saver Scheme 4 4 4 3 2 3
Sundaram Taxsaver 4 3 4 5 3 3
UTI Equity Tax Saving Plan 4 4 3 3 4 3
             
Birla Sun Life Tax Relief 96 5 5 4 3 2 4
Principal Personal Tax Saver 5 5 4 4 5 2
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Long Term Income funds (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank* Superior Return Score Modified Duration Debt Company Concentration Debt Sectoral Concentration Debt Liquidity Debt Asset Quality
Weightages   60% 5% 5% 5% 7.5% 17.5%
IDFC Dynamic Bond Fund 1 1 2 5 1 1 1
SBI Dynamic Bond Fund 1 1 3 3 1 3 1
SBI Magnum Income Fund 1 1 3 3 1 3 1
               
Birla Sun Life Income Plus 2 3 3 2 1 4 1
HSBC Flexi Debt Fund 2 2 2 2 1 1 1
HSBC Income Fund - Investment Plan 2 2 3 2 1 3 1
IDFC Super Saver Income Fund - Investment Plan 2 2 2 5 1 1 1
Reliance Dynamic Bond Fund 2 2 4 3 1 3 1
UTI Bond Fund 2 2 5 3 1 4 1
               
Baroda Pioneer PSU Bond Fund 3 3 1 5 1 2 1
Canara Robeco Income Plan 3 3 1 4 1 3 1
DSP BlackRock Strategic Bond Fund 3 3 3 1 1 3 1
HDFC High Interest Fund 3 3 4 3 1 4 1
HDFC Income Fund 3 3 3 2 1 3 1
ICICI Prudential Income Opportunities Fund 3 3 4 4 1 2 1
Kotak Bond 3 3 5 1 5 5 1
Principal Income Fund - Long Term Plan 3 3 3 3 1 2 1
Reliance Income Fund 3 3 4 3 1 3 1
Religare Active Income Fund 3 3 3 3 1 2 1
Sundaram Bond Saver 3 3 3 3 1 4 1
Templeton India Income Builder Account 3 2 4 2 5 5 4
               
BNP Paribas Flexi Debt Fund 4 4 3 4 4 3 1
DWS Premier Bond Fund 4 4 2 2 1 3 1
ICICI Prudential Income Plan 4 4 5 1 1 4 1
JPMorgan India Active Bond Fund 4 4 3 4 1 3 1
LIC NOMURA MF Bond Fund 4 5 1 3 1 4 1
Tata Income Fund 4 4 3 4 1 2 1
               
DSP BlackRock Bond Fund 5 5 2 4 1 2 1
L&T Triple Ace Bond Fund 5 5 4 3 1 3 1
Templeton India Income Fund 5 4 2 3 5 5 4
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Short Term Income Funds (Cluster ranks are arranged alphabetically)
Minimum application amount less than Rs 1 million Mar - 13 Rank* Mean Return Volatility Company Concentration Sectoral Concentration Asset Quality Modified Duration Liquidity
    42.5% 15.0% 5.0% 5.0% 15.0% 7.5% 10.0%
Birla Sun Life Short Term Fund 1 2 3 3 1 1 2 3
HDFC Short Term Opportunities Fund 1 3 2 3 1 1 2 3
HSBC Income Fund - Short Term Plan 1 4 3 3 1 1 2 1
Sundaram Flexible Fund - Short Term Plan 1 3 1 5 1 1 1 2
                 
Axis Short Term Fund 2 3 3 3 1 1 3 2
Canara Robeco Short Term Fund 2 4 2 3 1 1 2 3
IDFC Super Saver Income Fund - Medium Term 2 2 5 3 1 1 4 1
IDFC Super Saver Income Fund - Short Term 2 4 2 3 1 1 1 1
L&T Short Term Opportunities Fund 2 3 3 3 1 1 3 2
Morgan Stanley Short Term Bond Fund 2 3 3 3 1 1 3 2
PineBridge Short Term Fund 2 3 4 4 1 1 3 1
Tata Short Term Bond Fund 2 3 4 3 1 1 3 3
                 
Baroda Pioneer Short Term Bond Fund 3 4 2 4 1 1 2 3
Birla Sun Life Dynamic Bond Fund 3 1 4 2 4 1 4 3
BNP Paribas Short Term Income Fund 3 3 3 4 1 1 4 2
DSP BlackRock Short Term Fund 3 3 2 3 1 1 3 3
DWS Short Maturity Fund 3 2 3 1 1 1 3 4
HDFC High Interest Fund - Short Term Plan 3 3 3 2 1 1 4 3
HDFC Short Term Plan 3 4 3 1 1 1 3 3
ICICI Prudential Short Term Plan 3 2 4 1 3 1 4 4
IDBI Short Term Bond Fund 3 5 3 5 1 1 4 2
ING Short Term Income Fund 3 3 4 1 1 1 3 3
JM Short Term Fund 3 4 2 5 1 1 3 2
JPMorgan India Short Term Income Fund 3 4 1 4 3 1 3 3
Kotak Bond Short Term Plan 3 2 3 3 1 2 3 4
Pramerica Short Term Income Fund 3 5 3 4 1 1 3 3
Reliance Short Term Fund 3 3 4 2 4 1 3 3
Religare Short Term Fund 3 4 2 4 1 1 2 2
SBI Short Term Debt Fund 3 2 4 3 1 1 4 3
UTI Short Term Income Fund 3 1 5 3 1 2 4 3
                 
DSP BlackRock Income Opportunities Fund 4 5 3 5 5 2 3 3
ICICI Prudential Corporate Bond Fund 4 3 5 1 4 2 5 4
ICICI Prudential Regular Savings Fund 4 3 3 1 4 2 3 5
Kotak Income Opportunities Fund 4 3 3 3 1 3 3 4
L&T Short Term Income Fund 4 5 2 3 1 2 2 3
Peerless Short Term Fund 4 3 1 4 5 2 1 4
Principal Income Fund - Short Term Plan 4 3 3 3 4 2 3 3
Reliance Regular Savings Fund - Debt 4 3 1 1 5 3 2 4
                 
Birla Sun Life Medium Term Plan 5 1 3 4 5 5 1 5
Templeton India Corporate Bond Opportunities Fund 5 1 5 1 4 4 5 4
Templeton India Income Opportunities Fund 5 2 4 3 4 4 5 5
Templeton India Short Term Income Plan 5 2 3 1 4 4 5 5
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Consistent Performers - Debt funds (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank* Superior Return Score CRISIL Rank Performance
Weightages   50% 50%
UTI Bond Fund 1 2 1
       
Kotak Bond 2 2 2
SBI Magnum Income Fund 2 1 2
       
Birla Sun Life Income Plus 3 3 3
HDFC High Interest Fund 3 3 3
HDFC Income Fund 3 3 3
ICICI Prudential Income Plan 3 3 3
IDFC Super Saver Income Fund - Investment Plan 3 3 3
Reliance Income Fund 3 3 3
       
LIC NOMURA MF Bond Fund 4 4 4
Templeton India Income Fund 4 4 4
       
DSP BlackRock Bond Fund 5 5 5
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Balanced funds (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank* Superior Return Score Industry Concentration Company Concentration Debt Asset Quality Debt Liquidity Equity Liquidity
Weightages   75% 10% 5% 5%*(100-K) 5%*(100-K) 10%*K
ICICI Prudential Balanced Fund 1 1 3 3 2 4 3
               
HDFC Balanced Fund 2 2 2 1 1 2 4
ICICI Prudential Equity - Volatility Advantage Fund 2 2 1 4 1 3 3
Tata Balanced Fund 2 2 4 3 1 3 3
               
Birla Sun Life 95 Fund 3 3 3 2 1 2 3
Canara Robeco Balance 3 3 3 2 1 3 2
HDFC Prudence Fund 3 3 5 3 1 4 5
Kotak Balance 3 3 2 3 1 3 2
Reliance Regular Savings Fund - Balanced 3 3 4 4 1 2 4
SBI Magnum Balanced Fund 3 3 4 3 1 3 4
               
FT India Balanced Fund 4 4 2 5 4 5 2
ING Balanced Fund 4 4 3 4 1 4 1
UTI Balanced Fund 4 4 3 3 2 3 3
               
DSP BlackRock Balanced Fund 5 5 3 2 1 1 3
               
K = Equity Component in Hybrid Funds              
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Consistent Performers - Balanced funds (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank* Superior Return Score CRISIL Rank Performance
Weightages   50% 50%
HDFC Prudence Fund 1 2 2
       
HDFC Balanced Fund 2 3 1
ICICI Prudential Balanced Fund 2 1 2
       
Birla Sun Life 95 Fund 3 3 3
Canara Robeco Balance 3 3 3
Kotak Balance 3 3 3
SBI Magnum Balanced Fund 3 3 5
Tata Balanced Fund 3 2 3
       
DSP BlackRock Balanced Fund 4 5 3
FT India Balanced Fund 4 4 4
       
UTI Balanced Fund 5 4 4
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Liquid funds (Cluster ranks are arranged alphabetically)
Minimum application amount less than Rs 1 million Mar - 13 Rank* Mean Return Volatility Asset Size DRP Asset Quality Company Concentration Liquidity
    42.5% 20.0% 5.0% 5.0% 10.0% 5.0% 12.5%
Axis Liquid Fund 1 3 1 3 2 1 3 3
BARODA PIONEER Liquid Fund 1 2 1 3 1 1 2 3
ICICI Prudential Liquid Plan 1 4 3 1 4 1 4 2
LIC NOMURA MF Liquid Fund 1 5 1 3 4 1 2 1
                 
DWS Insta Cash Plus Fund 2 3 2 2 3 1 1 4
IDFC Cash Fund 2 3 2 3 1 1 4 2
L&T Liquid Fund 2 3 3 4 2 1 1 1
Reliance Liquidity Fund 2 3 3 2 1 1 2 3
Religare Liquid Fund 2 2 2 2 2 1 3 3
SBI Premier Liquid Fund 2 3 3 1 3 1 3 3
Sundaram Money Fund 2 3 2 4 2 1 3 2
UTI Liquid Cash Plan 2 3 2 1 3 1 4 3
                 
Birla Sun Life Cash Plus 3 2 3 1 3 1 4 3
DSP BlackRock Liquidity Fund 3 3 4 2 2 1 3 2
HSBC Cash Fund 3 5 3 5 5 1 1 1
ICICI Prudential Money Market Fund 3 4 3 4 4 1 3 2
IDBI Liquid Fund 3 3 3 3 1 1 3 3
Indiabulls Liquid Fund 3 1 2 4 2 1 3 3
JM High Liquidity Fund 3 2 3 3 3 1 3 5
JPMorgan India Liquid Fund 3 2 3 2 3 1 4 3
Kotak Liquid 3 3 3 2 3 1 5 4
Peerless Liquid Fund 3 1 2 3 1 1 2 5
Pramerica Liquid Fund 3 2 3 4 2 1 3 4
Principal Cash Management Fund 3 3 3 3 1 1 2 4
Reliance Liquid Fund - Treasury Plan 3 4 3 2 4 1 2 4
Tata Liquid Fund 3 4 3 3 4 1 4 3
Taurus Liquid Fund 3 1 2 3 3 1 3 4
Union KBC Liquid Fund 3 2 3 3 3 1 3 3
UTI Money Market Fund 3 3 1 3 3 1 3 5
                 
BNP Paribas Overnight Fund 4 3 4 4 4 1 3 2
Canara Robeco Liquid 4 4 4 3 5 1 3 2
DWS Treasury Fund - Cash Plan 4 3 4 4 3 1 5 3
HDFC Cash Management Fund - Savings Plan 4 3 5 3 3 1 3 3
HDFC Liquid Fund 4 4 5 2 3 1 2 3
Kotak Floater - Short Term 4 1 4 3 3 1 5 3
L&T Cash Fund 4 4 4 4 4 1 1 1
Templeton India Treasury Management Account 4 3 5 3 3 1 4 3
                 
Birla Sun Life Floating Rate Fund - Short Term 5 2 4 3 3 1 5 4
BOI AXA Liquid Fund 5 5 3 5 4 1 4 4
Reliance Liquid Fund - Cash Plan 5 5 5 5 5 1 3 5
SBI Magnum InstaCash 5 4 4 5 5 1 2 2
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Long Term Gilt funds (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank* Superior Return Score Modified Duration Liquidity
Weightages   75% 10% 15%
IDFC G Sec Fund - Investment Plan 1 1 1 1
         
Birla Sun Life Govt Securities - Long Term Plan 2 2 2 3
HDFC Gilt Fund - Long Term Plan 2 3 3 2
SBI Magnum Gilt Fund - Long Term 2 2 2 3
         
DSP BlackRock Govt Sec Fund 3 4 3 2
DWS Gilt Fund 3 3 3 4
ICICI Prudential Gilt - Investment 3 3 4 3
Kotak Gilt - Investment 3 2 3 4
Reliance Gilt Securities Fund 3 3 3 3
UTI Gilt Advantage Fund - Long Term Plan 3 3 5 4
         
ICICI Prudential Gilt - Investment - PF Option 4 3 4 5
Principal Government Securities Fund 4 5 2 2
Templeton India G-Sec Fund - Composite Plan 4 4 3 3
         
Templeton India G-Sec Fund - Long Term Plan 5 4 4 3
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Monthly Income Plan - Aggressive (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank* Superior Return Score Industry Concentration Company Concentration Debt Asset Quality Debt Liquidity Equity Liquidity Modified Duration
    60% 5% 5% 17.5% 7.5%*(100-K) 7.5%*K 5%
Kotak Monthly Income Plan 1 1 3 4 1 3 5 2
                 
HDFC Monthly Income Plan - LTP 2 3 3 3 1 3 4 3
Reliance Monthly Income Plan 2 2 3 2 2 4 4 4
Tata MIP Plus Fund 2 2 3 3 1 3 2 3
                 
Birla Sun Life MIP II - Wealth 25 Plan 3 3 4 4 1 2 4 3
DSP BlackRock MIP Fund 3 3 3 3 1 2 3 4
FT India Monthly Income Plan 3 3 2 1 4 5 2 5
HSBC MIP - Savings 3 3 3 4 1 1 3 3
ICICI Prudential MIP 25 3 2 4 2 2 4 3 4
UTI MIS Advantage Plan 3 3 5 3 2 4 3 3
                 
Canara Robeco Monthly Income Plan 4 4 4 3 1 2 3 2
HDFC Monthly Income Plan - STP 4 4 2 2 1 3 3 2
LIC NOMURA MF Floater MIP 4 4 1 5 1 3 1 1
                 
L&T Monthly Income Plan 5 5 2 3 1 3 2 3
                 
K = Equity Component in Hybrid Funds                
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Monthly Income Plan - Conservative (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank* Superior Return Score Industry Concentration Company Concentration Debt Asset Quality Debt Liquidity Equity Liquidity Modified Duration
    60% 5% 5% 17.5% 7.5%*(100-K) 7.5%*K 5%
SBI Magnum Monthly Income Plan 1 2 2 3 1 2 3 1
                 
Birla Sun Life MIP II - Savings 5 Plan 2 1 1 5 1 3 5 3
                 
Birla Sun Life MIP 3 3 4 3 1 3 3 2
ICICI Prudential MIP Plan 3 3 5 2 2 5 2 4
UTI Monthly Income Scheme 3 3 3 3 2 4 1 5
                 
HSBC MIP - Regular 4 4 3 1 1 1 3 3
                 
Birla Sun Life Monthly Income 5 5 3 4 1 3 4 3
                 
K = Equity Component in Hybrid Funds                
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Index funds (Cluster ranks are arranged alphabetically)
  Mar - 13 Rank*
Kotak Nifty ETF 1
   
Goldman Sachs Nifty Exchange Traded Scheme (GS Nifty BeES) 2
HDFC Index Fund - Nifty Plan 2
HDFC Index Fund - Sensex Plan 2
   
Franklin India Index Fund - BSE Sensex Plan 3
Franklin India Index Fund - NSE Nifty Plan 3
IDBI Nifty Index Fund 3
LIC NOMURA MF Index Fund - Nifty Plan 3
Reliance Index Fund - Nifty Plan 3
   
Birla Sun Life Index Fund 4
SBI Nifty Index Fund 4
UTI Nifty Index Fund 4
   
ICICI Prudential Index Fund - Nifty Plan 5
*Ranking for the previous quarter not mentioned as it is not comparable due to change in criteria  Top
Ultra Short-term Debt funds (Cluster ranks are arranged alphabetically)
Minimum application amount less than Rs 1 million Mar - 13 Rank* Mean Return Volatility Asset Size Modified Duration DRP Asset Quality Company Concentration Liquidity
Weightages   37.5% 20.0% 5.0% 7.5% 5.0% 10.0% 5.0% 10.0%
