Dividend | % | Dividend per share (Rs) |
---|---|---|
3rd Interim Dividend 2024 |
1500% | 15.00 |
2nd Interim Dividend 2024 |
800% | 8.00 |
1st Interim Dividend 2024 |
700% | 7.00 |
3rd Interim Dividend 2023 |
1100% | 11.00 |
2nd Interim Dividend 2023 |
800% | 8.00 |
1st Interim Dividend 2023 |
700% | 7.00 |
Final Dividend 2022 |
2300% | 23.00 |
3rd Interim Dividend 2022 |
1000% | 10.00 |
2nd Interim Dividend 2022 |
800% | 8.00 |
1st Interim Dividend 2022 |
700% | 7.00 |
Final & Special Dividend 2021 |
2200% | 22.00 |
3rd Interim Dividend 2021 |
900% | 9.00 |
2nd Interim Dividend 2021 |
800% | 8.00 |
1st Interim Dividend 2021 |
700% | 7.00 |
Final Dividend 2020 |
1400% | 14.00 |
3rd Interim Dividend 2020 |
700% | 7.00 |
2nd Interim Dividend 2020 |
600% | 6.00 |
1st Interim Dividend 2020 |
600% | 6.00 |
Final Dividend 2019 |
1300% | 13.00 |
3rd Interim Dividend 2019 | 700% | 7.00 |
2nd Interim Dividend 2019 | 600% | 6.00 |
1st Interim Dividend 2019 | 600% | 6.00 |
Final Dividend 2018 | 1100% | 11.00 |
3rd Interim Dividend 2018 | 700% | 7.00* |
2nd Interim Dividend 2018 | 600% | 6.00* |
1st Interim Dividend 2018 | 600% | 6.00* |
Final Dividend 2017 | 1000% | 10.00* |
3rd Interim Dividend 2017 | 600% | 6.00* |
2nd Interim Dividend 2017 | 600% | 6.00* |
1st Interim Dividend 2017 | 600% | 6.00* |
Final Dividend 2016 | 900% | 9.00* |
3rd Interim Dividend 2016 | 700% | 7.00* |
2nd Interim Dividend 2016 | 600% | 6.00* |
1st Interim Dividend 2016 | 500% | 5.00* |
Final and Special Dividend 2015 | 1000% | 10.00* |
3rd Interim Dividend 2015 | 500% | 5.00* |
2nd Interim Dividend 2015 | 400% | 4.00* |
1st Interim Dividend 2015 | 400% | 4.00* |
Final & Special Dividend 2014 | 1000% | 10.00* |
3rd Interim Dividend 2014 | 400% | 4.00* |
2nd Interim Dividend 2014 | 300% | 3.00* |
1st Interim Dividend 2014 | 300% | 3.00* |
Final & Special Dividend 2013 | 1000% | 10.00* |
3rd Interim Dividend 2013 | 300% | 3.00* |
2nd Interim Dividend 2013 | 300% | 3.00* |
1st Interim Dividend 2013 | 300% | 3.00* |
Final Dividend 2012 | 400% | 4.00* |
3rd Interim Dividend 2012 | 300% | 3.00* |
2nd Interim Dividend 2012 | 300% | 3.00* |
Special Silver Jubilee Dividend | 300% | 3.00* |
1st Interim Dividend 2012 | 300% | 3.00* |
Final Dividend 2011 | 275% | 2.75* |
3rd Interim Dividend 2011 | 275% | 2.75* |
2nd Interim Dividend 2011 | 275% | 28 |
1st Interim Dividend 2011 | 275% | 28 |
Final Dividend 2010 | 250% | 25 |
3rd Interim Dividend 2010 | 250% | 25 |
2nd Interim Dividend 2010 | 250% | 25 |
1st Interim Dividend 2010 | 250% | 25 |
Special Dividend 2010 | 1000% | 100 |
3rd Interim Dividend 2009 | 250% | 25 |
Final Dividend 2009 | 250% | 25 |
2nd Interim Dividend 2009 | 250% | 25 |
1st Interim Dividend 2009 | 250% | 25 |
Final Dividend 2008 | 350% | 35 |
2nd Interim Dividend 2008 | 250% | 25 |
1st Interim Dividend 2008 | 100% | 10 |
Annual Dividend 2007 | 250% | 25 |
Annual Dividend 2006 | 150% | 15 |
Annual Dividend 2005 (for a period of 9 months) | 100% | 10 |
Annual Dividend 2004-05 | 125% | 13 |
Annual Dividend 2003-04 | 100% | 10 |
Annual Dividend 2002-03 | 100% | 10 |
Enter your folio number to view dividend details
Sr. No. | Dividend name | Dividend per share (Rs) | % | Date of declaration / approval of dividend | Due date for transfer to IEPF* |
---|---|---|---|---|---|
1 | Unclaimed Final Dividend 2023 | 28.00 | 2800% | 16-Apr-2024 | 18-May-2031 |
2 | Unclaimed 1st Interim Dividend 2024 | 7.00 | 700% | 16-Apr-2024 |
18-May-2031 |
Sr. No. | Dividend name | Dividend per share (Rs) | % | Date of declaration / approval of dividend | Due date for transfer to IEPF* |
---|---|---|---|---|---|
1 | Unclaimed Final & Special Dividend 2015 | 10.00 | 1000% | 19-Apr-16 | 20-May-23 |
2 | Unclaimed 1st Interim Dividend 2016 | 5.00 | 500% | 19-Apr-16 | 20-May-23 |
3 | Unclaimed 2nd Interim Dividend 2016 | 6.00 | 600% | 19-Jul-16 | 19-Aug-23 |
4 | Unclaimed 3rd Interim Dividend 2016 | 7.00 | 700% | 14-Oct-16 | 14-Nov-23 |
5 | Unclaimed Final Dividend 2016 | 9.00 | 900% | 20-Apr-17 | 20-May-24 |
6 | Unclaimed 1st Interim Dividend 2017 | 6.00 | 600% | 20-Apr-17 | 20-May-24 |
7 | Unclaimed 2nd Interim Dividend 2017 | 6.00 | 600% | 18-Jul-17 | 17-Aug-24 |
8 | Unclaimed 3rd Interim Dividend 2017 | 6.00 | 600% | 17-Oct-17 | 16-Nov-24 |
9 | Unclaimed Final Dividend 2017 | 10.00 | 1000% | 17-Apr-18 | 17-May-25 |
10 | Unclaimed 1st Interim Dividend 2018 | 6.00 | 600% | 17-Apr-18 | 17-May-25 |
11 | Unclaimed 2nd Interim Dividend 2018 | 6.00 | 600% | 17-July-18 | 16-Aug-25 |
12 | Unclaimed 3rd Interim Dividend 2018 | 7.00 | 700% | 16-Oct-18 | 15-Nov-25 |
13 | Unclaimed Final Dividend 2018 | 11.00 | 1100% | 17-Apr-19 | 17-May-26 |
14 | Unclaimed 1st Interim Dividend 2019 | 6.00 | 600% | 17-Apr-19 | 17-May-26 |
15 | Unclaimed 2nd Interim Dividend 2019 | 6.00 | 600% | 23-July-19 | 22-Aug-26 |
16 | Unclaimed 3rd Interim Dividend 2019 | 7.00 | 700% | 08-Nov-19 | 08-Dec-26 |
17 | Unpaid Final Dividend 2019 | 13.00 | 1300% | 28-Aug-20 | 28-Sep-27 |
18 | Unpaid 1st Interim Dividend 2020 | 6.00 | 600% | 21-Apr-20 | 22-May-27 |
19 | Unpaid 2nd Interim Dividend 2020 | 6.00 | 600% | 21-Jul-20 | 21-Aug-27 |
20 | Unpaid 3rd Interim Dividend 2020 | 7.00 | 700% | 20-Oct-20 | 20-Nov-27 |
21 | Unclaimed Final Dividend 2020 | 14.00 | 1400% | 20-Apr-2021 | 20-May-28 |
22 | Unclaimed First Interim Dividend 2021 | 7.00 | 700% | 20-Apr-2021 | 20-May-28 |
23 | Unclaimed Second Interim Dividend 2021 | 8.00 | 800% | 20-Jul-2021 | 19-Aug-28 |
24 | Unclaimed Third Interim Dividend 2021 | 9.00 | 900% | 10-Nov-2021 | 08-Dec-28 |
25 | Unclaimed Final Dividend 2021 | 22.00 | 2200% | 15-Feb-22 | 17-Mar-29 |
26 | Unclaimed 1st interim Dividend 2022 | 7.00 | 700% | 21-Apr-22 | 21-May-29 |
27 | Unclaimed 2nd interim dividend 2022 | 8.00 | 800% | 21-Jul-22 | 20-Aug-29 |
28 | Unclaimed 3rd interim dividend 2022 | 10.00 | 1000% | 21-Oct-22 | 20-Nov-29 |
29 | Unclaimed Final Dividend 2022 | 23.00 | 2300% | 18-Apr-2023 | 18-May-2030 |
30 | Unclaimed 1st Interim Dividend 2023 | 7.00 | 700% | 18-Apr-2023 |
18-May-2030 |
31 | Unclaimed 2nd Interim Dividend 2023 | 8.00 | 800% | 18-Jul-2023 |
14-Aug-2030 |
32 | Unclaimed 3nd Interim Dividend 2023 | 11.00 | 1100% | 07-Nov-2023 |
08-Dec-2030 |
Ms. Minal Bhosale
Company Secretary
'CRISIL House', Central Avenue Road,
Hiranandani Business Park, Powai,
Mumbai - 400 076
Phone : 91-22-3342 3000 (Board)
Fax : 91-22-3342 3810
Grievance Redressal
Email : investors@crisil.com
In terms of the amended IEPF (Accounting,
Audit, Transfer and Refund) Rules, 2016, the
following is the nodal officer for CRISIL
Limited:
Minal Bhosale
Company Secretary
Email : minal.bhosale@crisil.com
Phone: 91-22-3342 3701
*The above information has been provided as a statutory requirement. Institutions/persons other than investors/shareholders, writing to aforesaid email ids for employment, marketing, commercial or business support may not receive a response. Such users are requested to communicate with the Company through other appropriate channels.