The rates of dividends for the last four years were: | |
---|---|
2024 | 1500% 3rd Interim Dividend |
2024 | 800% 2nd Interim Dividend |
2024 | 700% 1st Interim Dividend |
2023 | 2800% Final Dividend |
2023 | 1100% 3rd Interim Dividend |
2023 | 800% 2nd Interim Dividend |
2023 | 700% 1st Interim Dividend |
2022 | 2300% Final Dividend |
2022 | 1000% 3rd Interim Dividend |
2022 | 800% 2nd Interim Dividend |
2022 | 700% 1st Interim Dividend |
2021 | 2200% Final & Special Dividend |
2021 | 900% 3rd Interim Dividend |
2021 | 800% 2nd Interim Dividend |
2021 | 700% 1st Interim Dividend |
2020 | 1400% Final Dividend |
2020 | 700% 3rd Interim Dividend |
2020 | 600% 2nd Interim Dividend |
2020 | 600% 1st Interim Dividend |
2019 | 1300% Final Dividend |
2019 | 700% 3rd Interim Dividend |
2019 | 600% 2nd Interim Dividend |
2019 | 600% 1st Interim Dividend |
2018 | 1100% Final Dividend |
2018 | 700% 3rd Interim Dividend |
2018 | 600% 2nd Interim Dividend |
2018 | 600% 1st Interim Dividend |
2017 | 1000% Final Dividend |
2017 | 600% 3rd Interim Dividend |
2017 | 600% 2nd Interim Dividend |
2017 | 600% 1st Interim Dividend |
2016 | 900% Final Dividend |
2016 | 700% 3rd Interim Dividend |
2016 | 600% 2nd Interim Dividend |
2016 | 500% 1st Interim Dividend |
2015 | 1000% Final and Special Dividend |
2015 | 500% 3rd Interim Dividend |
2015 | 400% 2nd Interim Dividend |
2015 | 400% 1st Interim Dividend |
2014 | 1000% Final & Special Dividend |
2014 | 400% 3rd Interim Dividend |
2014 | 300% 2nd Interim Dividend |
2014 | 300% 1st Interim Dividend |
2013 | 1000% Final & Special Dividend |
2013 | 300% 3rd Interim Dividend |
2013 | 300% 2nd Interim Dividend |
2013 | 300% 1st Interim Dividend |
2012 | 400% Final Dividend |
2012 | 300% 3rd Interim Dividend |
2012 | 300% 2nd Interim Dividend |
2012 | 300% One-time Silver Jubilee Special Dividend |
2012 | 300% 1st Interim Dividend |
2011 | 275% Final Dividend |
2011 | 275% 3rd Interim Dividend |
2011 | 275% 2nd Interim Dividend |
2011 | 275% 1st Interim Dividend |
2010 | 250% 2nd Interim Dividend |
2010 | 1000% Special Interim Dividend |
2010 | 250% 1st Interim Dividend |
Ms. Minal Bhosale
Company Secretary
'CRISIL House', Central Avenue Road,
Hiranandani Business Park, Powai,
Mumbai - 400 076
Phone : 91-22-3342 3000 (Board)
Fax : 91-22-3342 3810
Grievance Redressal
Email : investors@crisil.com
In terms of the amended IEPF (Accounting,
Audit, Transfer and Refund) Rules, 2016, the
following is the nodal officer for CRISIL
Limited:
Minal Bhosale
Company Secretary
Email : minal.bhosale@crisil.com
Phone: 91-22-3342 3701
*The above information has been provided as a statutory requirement. Institutions/persons other than investors/shareholders, writing to aforesaid email ids for employment, marketing, commercial or business support may not receive a response. Such users are requested to communicate with the Company through other appropriate channels.